Trending
Tired of subway delays? The MTA wants to fix that by strapping Google smartphones to New York trains
Published by CNN Business on 2025-03-09 14:00:52
Read moreTired of subway delays? The MTA wants to fix that by strapping Google smartphones to New York trains
Published by CNN Business
Read moreGoogle scrubs mentions of 'diversity' and 'equity' from responsible AI team webpage
Published by TechCrunch
Read moreGoogle will still have to break up its business, the Justice Department said
Published by Engadget
Read moreUniversity of Hawaii offers free AI training, certification
Published by The Honolulu Star-Advertiser
Read moreUniversity of Hawaii offers free AI training, certification
Published by The Honolulu Star-Advertiser
Read moreIt’s not 40 hours—Gen Z don’t know how long they need to work in a week and even experts can’t decide
Published by Fortune
Read moreIt’s not 40 hours—Gen Z don’t know how long they need to work in a week and even experts can’t decide
Published by Fortune
Read moreWall Street Hopes For Trump-Google Antitrust Deal Take A Blow
Published by Investor's Business Daily
Read moreWall Street Hopes For Trump-Google Antitrust Deal Take A Blow
Published by Investor's Business Daily
Read moreI saw the new Gemini and Project Astra, here’s why it’s the future
Published by Digital Trends
Read moreStock List
Argentina
Australia
Belgium
ID | Symbol | Name |
---|---|---|
1510 | BUD | Anheuser-Busch Inbev SA Sponsored ADR (Belgium) |
2003 | CMBT | CMB.TECH NV Ordinary Shares |
4287 | GLPG | Galapagos NV - American Depositary Shares |
6372 | MDXH | MDxHealth SA - Ordinary Shares |
6734 | MTLS | Materialise NV - American Depositary Shares |
7284 | NYXH | Nyxoah SA - Ordinary Shares |
Bermuda
Brazil
Canada
ID | Symbol | Name |
---|---|---|
877 | AZ | A2Z Cust2Mate Solutions Corp. - Common Shares |
765 | ATS | ATS Corporation Common Shares |
38 | ABCL | AbCellera Biologics Inc. - Common Shares |
70 | ABVE | Above Food Ingredients Inc. - Common Stock |
71 | ABVEW | Above Food Ingredients Inc. - Warrant |
92 | ACHV | Achieve Life Sciences, Inc. - Common Shares |
159 | ADUR | Aduro Clean Technologies Inc. - Common Stock |
176 | AEM | Agnico Eagle Mines Limited Common Stock |
254 | AGRI | AgriFORCE Growing Systems Ltd. - Common Shares |
229 | AGI | Alamos Gold Inc. Class A Common Shares |
702 | ASTL | Algoma Steel Group Inc. - Common Shares |
703 | ASTLW | Algoma Steel Group Inc. - Warrant |
580 | AQN | Algonquin Power & Utilities Corp. Common Shares |
107 | ACOG | Alpha Cognition Inc. - Common Stock |
570 | APT | Alpha Pro Tech, Ltd. Common Stock |
Cayman Islands
ID | Symbol | Name |
---|---|---|
498 | ANL | Adlai Nortye Ltd. - American Depositary Shares |
2389 | CWCO | Consolidated Water Co. Ltd. - Ordinary Shares |
2214 | CRDO | Credo Technology Group Holding Ltd - Ordinary Shares |
3813 | FN | Fabrinet Ordinary Shares |
3594 | FERAU | Fifth Era Acquisition Corp I - Units |
3546 | FDP | Fresh Del Monte Produce, Inc. Common Stock |
4290 | GLRE | Greenlight Reinsurance, Ltd. - Class A Ordinary Shares |
5373 | IVCA | Investcorp AI Acquisition Corp. - Class A Ordinary Shares |
5374 | IVCAU | Investcorp AI Acquisition Corp. - Unit |
5375 | IVCAW | Investcorp AI Acquisition Corp. - Warrant |
6814 | MYND | Mynd.ai, Inc. American Depositary Shares |
7534 | OXBR | Oxbridge Re Holdings Limited - Ordinary Shares |
7535 | OXBRW | Oxbridge Re Holdings Limited - Warrant |
7595 | PAX | Patria Investments Limited - Class A Common Shares |
7854 | PLAO | Patria Latin American Opportunity Acquisition Corp. - Class A Ordinary Shares |
Chile
China
Colombia
ID | Symbol | Name |
---|---|---|
1903 | CIB | BanColombia S.A. Common Stock |
2921 | EC | Ecopetrol S.A. American Depositary Shares |
4399 | GPRK | Geopark Ltd Common Shares |
797 | AVAL | Grupo Aval Acciones y Valores S.A. ADR (Each representing 20 preferred shares) |
9837 | TGLS | Tecnoglass Inc. Ordinary Shares |
Cyprus
ID | Symbol | Name |
---|---|---|
2327 | CTRM | Castor Maritime Inc. - Common Shares |
3898 | FRO | Frontline Plc Ordinary Shares |
4126 | GDEV | GDEV Inc. - Ordinary Shares |
4127 | GDEVW | GDEV Inc. - Warrant |
9969 | TORO | Toro Corp. - Common stock |
Denmark
ID | Symbol | Name |
---|---|---|
685 | ASND | Ascendis Pharma A/S - American Depositary Shares |
1743 | CDLR | Cadeler A/S American Depositary Share (each representing four (4) Ordinary Shares) |
3324 | EVAX | Evaxion Biotech A/S - American Depositary Share |
4297 | GLTO | Galecto, Inc. - Common Stock |
4308 | GMAB | Genmab A/S - American Depositary Shares |
5238 | IOBT | IO Biotech, Inc. - Common Stock |
6050 | LIQT | LiqTech International, Inc. - Common Stock |
7219 | NVO | Novo Nordisk A/S Common Stock |
France
Germany
ID | Symbol | Name |
---|---|---|
708 | ATAI | ATAI Life Sciences N.V. - Common Shares |
210 | AFMD | Affimed N.V. - Common Stock |
7050 | NNNN | Anbio Biotechnology - Class A Ordinary Shares |
1328 | BNTX | BioNTech SE - American Depositary Shares |
2355 | CVAC | CureVac N.V. - Ordinary Shares |
2458 | DB | Deutsche Bank AG Common Stock |
3348 | EVO | Evotec SE - American Depositary Shares each representing 1/2 of one ordinary share |
3807 | FMS | Fresenius Medical Care AG American Depositary Shares (Each representing 1/2 of an Ordinary Share) |
5154 | IMTX | Immatics N.V. - Ordinary Shares |
5155 | IMTXW | Immatics N.V. - Warrants |
5051 | IFRX | InflaRx N.V. - Common Stock |
6821 | MYTE | MYT Netherlands Parent B.V. American Depositary Shares, each representing one Ordinary Share |
6815 | MYNZ | Mainz Biomed N.V. - Ordinary Shares |
4184 | GF | New Germany Fund, Inc. (The) Common Stock |
8799 | SAP | SAP SE ADS |
Greece
ID | Symbol | Name |
---|---|---|
1931 | CISS | C3is Inc. - Common Stock |
1698 | CCEC | Capital Clean Energy Carriers Corp. - Common Share |
2433 | DAC | Danaos Corporation Common Stock |
2782 | DSX | Diana Shipping inc. common stock |
2669 | DLNG | Dynagas LNG Partners LP Common Units |
2970 | EDRY | EuroDry Ltd. - Common Shares |
3239 | ESEA | Euroseas Ltd. - Common Stock |
3240 | ESEAV | Euroseas Ltd. - Ex-Distribution When Issued |
4474 | GSL | Global Ship Lease Inc New Class A Common Shares |
4265 | GLBS | Globus Maritime Limited - Common Stock |
4700 | HMR | Heidmar Maritime Holdings Corp. - Common Stock |
5148 | IMPPP | Imperial Petroleum Inc. - 8.75% Series A Cumulative Redeemable Perpetual Preferred Shares |
5147 | IMPP | Imperial Petroleum Inc. - Common Shares |
7444 | OP | OceanPal Inc. - Common Stock |
2942 | ECO | Okeanis Eco Tankers Corp. Common Stock |
Hong Kong
ID | Symbol | Name |
---|---|---|
688 | ASPC | A SPAC III Acquisition Corp. - Class A Ordinary Shares |
689 | ASPCR | A SPAC III Acquisition Corp. - Right |
690 | ASPCU | A SPAC III Acquisition Corp. - Unit |
240 | AGMH | AGM Group Holdings Inc. - Class A Ordinary Shares |
67 | ABTS | Abits Group Inc - Ordinary Shares |
724 | ATGL | Alpha Technology Group Limited - Class A Ordinary Shares |
1734 | CCTG | CCSC Technology International Holdings Limited - Class A Ordinary Shares |
1979 | CLPS | CLPS Incorporation - Common Stock |
6345 | MCTR | CTRL Group Limited - ordinary shares |
1881 | CHNR | China Natural Resources, Inc. - Common Shares |
1958 | CLIK | Click Holdings Limited - Ordinary Share |
1847 | CGTL | Creative Global Technology Holdings Limited - Ordinary Shares |
2594 | DGNX | Diginex Limited - Ordinary Shares |
3314 | EURK | Eureka Acquisition Corp - Class A Ordinary Share |
3315 | EURKR | Eureka Acquisition Corp - Right |
India
ID | Symbol | Name |
---|---|---|
8427 | RDY | Dr. Reddy's Laboratories Ltd Common Stock |
4597 | HDB | HDFC Bank Limited Common Stock |
4957 | IBN | ICICI Bank Limited Common Stock |
5187 | INFY | Infosys Limited American Depositary Shares |
6227 | LYT | Lytus Technologies Holdings PTV. Ltd. - Common Shares |
6561 | MMYT | MakeMyTrip Limited - Ordinary Shares |
10854 | WNS | WNS (Holdings) Limited Ordinary Shares |
10822 | WIT | Wipro Limited Common Stock |
11154 | YTRA | Yatra Online, Inc. - Ordinary Shares |
11177 | ZCAR | Zoomcar Holdings, Inc. - Common Stock |
11178 | ZCARW | Zoomcar Holdings, Inc. - Warrants |
Indonesia
ID | Symbol | Name |
---|---|---|
3435 | FAAS | DigiAsia Corp. - Ordinary Shares |
3436 | FAASW | DigiAsia Corp. - Warrant |
5176 | INDO | Indonesia Energy Corporation Limited Ordinary Shares |
9901 | TLK | PT Telekomunikasi Indonesia, Tbk |
Ireland
ID | Symbol | Name |
---|---|---|
153 | ADSE | ADS-TEC ENERGY PLC - Ordinary Shares |
154 | ADSEW | ADS-TEC ENERGY PLC - Warrant |
104 | ACN | Accenture plc Class A Ordinary Shares (Ireland) |
148 | ADNT | Adient plc Ordinary Shares |
183 | AER | AerCap Holdings N.V. Ordinary Shares |
370 | ALKS | Alkermes plc - Ordinary Shares |
377 | ALLE | Allegion plc Ordinary Shares |
458 | AMRN | Amarin Corporation plc - American Depositary Shares, each representing one Ordinary Share |
519 | AON | Aon plc Class A Ordinary Shares (Ireland) |
803 | AVDL | Avadel Pharmaceuticals plc - Ordinary Share |
1384 | BREA | Brera Holdings PLC - Class B Ordinary Shares |
2228 | CRH | CRH PLC Ordinary Shares |
2220 | CREV | Carbon Revolution Public Limited Company - Ordinary Shares |
2221 | CREVW | Carbon Revolution Public Limited Company - Warrant |
2023 | CMPR | Cimpress plc - Ordinary Shares |
Israel
ID | Symbol | Name |
---|---|---|
343 | ALAR | Alarum Technologies Ltd. - American Depositary Shares |
381 | ALLT | Allot Ltd. - Ordinary Shares |
2761 | DRTS | Alpha Tau Medical Ltd. - Ordinary Shares |
2762 | DRTSW | Alpha Tau Medical Ltd. - Warrant |
588 | ARBE | Arbe Robotics Ltd. - Ordinary Shares |
589 | ARBEW | Arbe Robotics Ltd. - Warrant |
776 | AUDC | AudioCodes Ltd. - Ordinary Shares |
1350 | BOSC | B.O.S. Better Online Solutions - Ordinary Shares |
1294 | BMR | Beamr Imaging Ltd. - Ordinary Share |
1270 | BLRX | BioLineRx Ltd. - American Depositary Shares |
1551 | BWAY | BrainsWay Ltd. - American Depositary Shares |
1324 | BNRG | Brenmiller Energy Ltd - Ordinary Shares |
2285 | CSTE | Caesarstone Ltd. - Ordinary Shares |
1622 | CAMT | Camtek Ltd. - Ordinary Shares |
1627 | CANF | Can-Fite Biopharma Ltd Sponsored ADR (Israel) |
Italy
ID | Symbol | Name |
---|---|---|
2887 | E | ENI S.p.A. Common Stock |
11195 | ZGN | Ermenegildo Zegna N.V. Ordinary Shares |
8345 | RACE | Ferrari N.V. Common Shares |
4349 | GNTA | Genenta Science S.p.A. - American Depositary Shares |
7158 | NTZ | Natuzzi, S.p.A. |
9576 | STVN | Stevanato Group S.p.A. Ordinary Shares |
Japan
Jersey
ID | Symbol | Name |
---|---|---|
2006 | CMCL | Caledonia Mining Corporation Plc Common Shares |
1819 | CGBS | Crown LNG Holdings Limited - Ordinary Shares |
1820 | CGBSW | Crown LNG Holdings Limited - Warrants |
4064 | GAMB | Gambling.com Group Limited - Ordinary Shares |
6718 | MTAL | MAC Copper Limited Ordinary Shares |
Luxembourg
ID | Symbol | Name |
---|---|---|
255 | AGRO | Adecoagro S.A. Common Shares |
693 | ASPS | Altisource Portfolio Solutions S.A. - Common Stock |
403 | ALVO | Alvotech - Ordinary Shares |
404 | ALVOW | Alvotech - Warrant |
6716 | MT | Arcelor Mittal NY Registry Shares NEW |
418 | AMBP | Ardagh Metal Packaging S.A. Ordinary Shares |
785 | AUNA | Auna SA Class A Ordinary Shares |
1751 | CDRO | Codere Online Luxembourg, S.A. - Ordinary Shares |
1752 | CDROW | Codere Online Luxembourg, S.A. - Warrants |
1597 | CAAP | Corporacion America Airports SA Common Shares |
4278 | GLOB | Globant S.A. Common Shares |
9870 | TIGO | Millicom International Cellular S.A. - Common Stock |
6526 | MLEC | Moolec Science SA - Ordinary shares |
6527 | MLECW | Moolec Science SA - Warrant |
6951 | NEXA | Nexa Resources S.A. Common Shares |
Malaysia
ID | Symbol | Name |
---|---|---|
760 | ATPC | Agape ATP Corporation - Common Stock |
1119 | BGLC | BioNexus Gene Lab Corp - Common stock |
1527 | BUJA | Bukit Jalil Global Acquisition 1 Ltd. - Ordinary Shares |
1528 | BUJAR | Bukit Jalil Global Acquisition 1 Ltd. - Rights |
1529 | BUJAU | Bukit Jalil Global Acquisition 1 Ltd. - Unit |
1530 | BUJAW | Bukit Jalil Global Acquisition 1 Ltd. - Warrants |
935 | BANL | CBL International Limited - Ordinary Shares |
3638 | FGL | Founder Group Limited - Ordinary Shares |
4493 | GTI | Graphjet Technology - Class A Ordinary Shares |
4430 | GRNQ | Greenpro Capital Corp. - Common Stock |
5152 | IMTE | Integrated Media Technology Limited - Ordinary Shares |
6087 | LNKS | Linkers Industries Limited - Class A Ordinary Shares |
8781 | SAGT | SAGTEC GLOBAL LIMITED - Ordinary shares |
9528 | STBX | Starbox Group Holdings Ltd. - Class A Ordinary Shares |
10446 | VCIG | VCI Global Limited - Ordinary Share |
Mexico
Monaco
ID | Symbol | Name |
---|---|---|
2026 | CMRE | Costamare Inc. Common Stock $0.0001 par value |
7035 | NMM | Navios Maritime Partners LP Common Units Representing Limited Partner Interests |
8817 | SB | Safe Bulkers, Inc Common Stock ($0.001 par value) |
9554 | STNG | Scorpio Tankers Inc. Common Shares |
Netherlands
ID | Symbol | Name |
---|---|---|
684 | ASML | ASML Holding N.V. - New York Registry Shares |
171 | AEG | Aegon Ltd. New York Registry Shares |
2045 | CNCK | Coincheck Group N.V. - Ordinary Shares |
2046 | CNCKW | Coincheck Group N.V. - Warrants |
3273 | ESTC | Elastic N.V. Ordinary Shares |
3593 | FER | Ferrovial SE - Ordinary Shares |
5188 | ING | ING Group, N.V. Common Stock |
6207 | LVTX | LAVA Therapeutics N.V. - Ordinary Shares |
6654 | MRUS | Merus N.V. - Common Shares |
7259 | NXPI | NXP Semiconductors N.V. - Common Stock |
6864 | NBIS | Nebius Group N.V. - Class A Ordinary Shares |
6834 | NAMS | NewAmsterdam Pharma Company N.V. - Ordinary Shares |
6835 | NAMSW | NewAmsterdam Pharma Company N.V. - Warrant |
7783 | PHAR | Pharming Group N.V. - ADS, each representing 10 ordinary shares |
7886 | PLYA | Playa Hotels & Resorts N.V. - Ordinary Shares |
Peru
ID | Symbol | Name |
---|---|---|
1546 | BVN | Buenaventura Mining Company Inc. |
2155 | CPAC | Cementos Pacasmayo S.A.A. American Depositary Shares (Each representing five Common Shares) |
939 | BAP | Credicorp Ltd. Common Stock |
5052 | IFS | Intercorp Financial Services Inc. Common Shares |
Singapore
ID | Symbol | Name |
---|---|---|
2094 | COE | 51Talk Online Education Group American depositary shares, each representing 60 Class A ordinary shares |
587 | ARBB | ARB IOT Group Limited - Ordinary Shares |
184 | AERT | Aeries Technology, Inc. - Class A Ordinary Share |
185 | AERTW | Aeries Technology, Inc. - Warrant |
1560 | BWLP | BW LPG Limited Common Shares |
1286 | BMGL | Basel Medical Group Ltd - ordinary shares |
1498 | BTOG | Bit Origin Limited - Ordinary Shares |
3989 | FUFU | BitFuFu Inc. - Class A Ordinary Shares |
3990 | FUFUW | BitFuFu Inc. - Warrant |
1486 | BTDR | Bitdeer Technologies Group - Ordinary Shares |
1624 | CAN | Canaan Inc. - American Depositary Shares |
2418 | CYD | China Yuchai International Limited Common Stock |
2111 | COLAU | Columbus Acquisition Corp - Unit |
4143 | GDTC | CytoMed Therapeutics Limited - Ordinary Shares |
2791 | DTCK | Davis Commodities Limited - Ordinary Shares |
South Africa
ID | Symbol | Name |
---|---|---|
8842 | SBSW | D/B/A Sibanye-Stillwater Limited ADS |
2744 | DRD | DRDGOLD Limited American Depositary Shares |
4190 | GFI | Gold Fields Limited American Depositary Shares |
4702 | HMY | Harmony Gold Mining Company Limited |
6158 | LSAK | Lesaka Technologies, Inc. - Common Stock |
9503 | SSL | Sasol Ltd. American Depositary Shares |
South Korea
Spain
ID | Symbol | Name |
---|---|---|
994 | BBVA | Banco Bilbao Vizcaya Argentaria S.A. Common Stock |
8793 | SAN | Banco Santander, S.A. Sponsored ADR (Spain) |
4422 | GRFS | Grifols, S.A. - American Depositary Shares |
9794 | TEF | Telefonica SA Common Stock |
10119 | TURB | Turbo Energy, S.A. - American Depositary Shares |
10740 | WBX | Wallbox N.V. Class A Ordinary Shares |
Sweden
ID | Symbol | Name |
---|---|---|
402 | ALV | Autoliv, Inc. Common Stock |
3224 | ERIC | Ericsson - American Depositary Shares each representing 1 underlying Class B share |
6996 | NIPG | NIP Group Inc. - American Depositary Shares |
6928 | NEON | Neonode Inc. - Common Stock |
7510 | OTLY | Oatly Group AB - American Depositary Shares |
8091 | PSNY | Polestar Automotive Holding UK Limited - Class A ADS |
8092 | PSNYW | Polestar Automotive Holding UK Limited - Class C-1 ADS (ADW) |
Switzerland
ID | Symbol | Name |
---|---|---|
96 | ACIU | AC Immune SA - Common Stock |
136 | ADCT | ADC Therapeutics SA Common Shares |
167 | ADXN | Addex Therapeutics Ltd - American Depositary Shares |
347 | ALC | Alcon Inc. Ordinary Shares |
421 | AMCR | Amcor plc Ordinary Shares |
572 | APTV | Aptiv PLC Ordinary Shares |
2247 | CRSP | CRISPR Therapeutics AG - Common Shares |
1667 | CB | Chubb Limited Common Stock |
4426 | GRMN | Garmin Ltd. Common Stock (Switzerland) |
4504 | GTX | Garrett Motion Inc. - Common Stock |
4081 | GB | Global Blue Group Holding AG Ordinary Shares |
5883 | LAR | Lithium Argentina AG Common Shares |
6105 | LOGI | Logitech International S.A. - Registered Shares |
6601 | MOLN | Molecular Partners AG - American Depositary Shares |
6542 | MLTX | MoonLake Immunotherapeutics - Class A Ordinary Shares |
Taiwan
United Arab Emirates
ID | Symbol | Name |
---|---|---|
490 | ANGH | Anghami Inc. - Ordinary Shares |
491 | ANGHW | Anghami Inc. - Warrants |
1406 | BROG | Brooge Energy Limited - Ordinary Shares |
6342 | MCRP | Micropolis Holding Company Ordinary Shares |
7244 | NWTN | NWTN Inc. - Class B Ordinary Shares |
7245 | NWTNW | NWTN Inc. - Warrant |
9642 | SWVL | Swvl Holdings Corp - Ordinary Shares |
11101 | YALA | Yalla Group Limited American Depositary Shares, each representing one Class A Ordinary Share |
United Kingdom
ID | Symbol | Name |
---|---|---|
89 | ACHL | Achilles Therapeutics plc - American Depositary Shares |
132 | ADAP | Adaptimmune Therapeutics plc - American Depositary Shares |
332 | AKAN | Akanda Corp. - Common Shares |
550 | APM | Aptorum Group Limited - Class A Ordinary Shares |
590 | ARBK | Argo Blockchain plc - American Depositary Shares |
634 | ARM | Arm Holdings plc - American Depositary Shares |
644 | ARQQ | Arqit Quantum Inc. - Ordinary Shares |
645 | ARQQW | Arqit Quantum Inc. - Warrants |
880 | AZN | AstraZeneca PLC - American Depositary Shares |
713 | ATCOL | Atlas Corp. - 7.125% Notes due 2027 |
792 | AUTL | Autolus Therapeutics plc - American Depositary Shares |
1363 | BP | BP p.l.c. Common Stock |
1026 | BCS | Barclays PLC Common Stock |
1403 | BRNS | Barinthus Biotherapeutics plc - American Depositary Shares |
1034 | BCYC | Bicycle Therapeutics plc - American Depositary Shares |
United States
ID | Symbol | Name |
---|---|---|
3778 | FLWS | 1-800-FLOWERS.COM, Inc. - Class A Common Stock |
10148 | TXG | 10x Genomics, Inc. - Common Stock |
10120 | TURN | 180 Degree Capital Corp. - Closed End Fund |
753 | ATNF | 180 Life Sciences Corp. - Common Stock |
754 | ATNFW | 180 Life Sciences Corp. - Warrant |
3016 | EFSH | 1847 Holdings LLC Common Shares |
1023 | BCOW | 1895 Bancorp of Wisconsin, Inc. - Common Stock |
9472 | SRCE | 1st Source Corporation - Common Stock |
2623 | DIBS | 1stdibs.com, Inc. - Common Stock |
11093 | XXII | 22nd Century Group, Inc - Common Stock |
6376 | ME | 23andMe Holding Co. - Common Stock |
10095 | TSVT | 2seventy bio, Inc. - Common Stock |
8911 | SCWO | 374Water Inc. - common stock |
2498 | DDD | 3D Systems Corporation Common Stock |
6554 | MMM | 3M Company Common Stock |
Uruguay
ID | Symbol | Name |
---|---|---|
595 | ARCO | Arcos Dorados Holdings Inc. Class A Shares |
2672 | DLO | DLocal Limited - Class A Common Shares |
6388 | MELI | MercadoLibre, Inc. - Common Stock |
8806 | SATL | Satellogic Inc. - Class A Ordinary Shares |
8807 | SATLW | Satellogic Inc. - Warrant |